XPS foam boards for the thermal insulation of air chambers. The tongue and groove edges ease the application and eliminate thermal bridges.
STORAGE: Store in its original packaging and protected from sun (U.V. rays).
Product | Thickness | Size (mm) | RT (m² K/W) | λ (W/mk) | Units/Package | m²/Package | m²/Pallet | Reference |
ChovAFOAM 250 H40 | 40 | 1250 x 600 | 1,20 | 0,034 | 9 | 6,75 | 94,5 | 81950A |
Product | Thickness | Size (mm) | RT (m² K/W) | λ (W/mk) | Units/Package | m²/Package | m²/Pallet | Reference |
ChovAFOAM 250 H40 Largo | 40 | 2600 x 600 | 1,20 | 0,034 | 9 | 14,04 | 196,60 | 81951A* |
ChovAFOAM 250 H50 Largo | 50 | 2600 x 600 | 1,50 | 0,034 | 8 | 12,48 | 149,76 | 81952A* |
ChovAFOAM 250 H60 Largo | 60 | 2600 x 600 | 1,80 | 0,034 | 7 | 10,92 | 131,04 | 81954A* |
ChovAFOAM 250 H80 Largo | 80 | 2600 x 600 | 1,90 | 0,036 | 5 | 7,8 | 93,6 | 81955A* |
ChovAFOAM 250 H100 Largo | 100 | 2600 x 600 | 2,20 | 0,036 | 4 | 6,24 | 74,88 | 81972A* |
* Product on request. Check the minimum quantity.